Trading journal · Paper scaling test
Proof, process, and position sizing.
A structured review of closed and open defined-risk positions. Results are separated by account and documented for education and scenario review.
Private-data warning: this page contains account and trade information. Do not publish it unless public access is intentional.
Closed trades
3
Win rate
100%
Realized P/L
$1,691
Paper YTD
$1,098.70
Real YTD
−$81.40
Trade journal
| ID | Account | Symbol | Strategy | Contracts | Max risk | Realized P/L | Status | Plan / notes |
|---|---|---|---|---|---|---|---|---|
| P-001 | PaperMoney | CELH | Long stock | 1,000 | $32,500 | $1,640 | Closed | Sold at $34.14 from a $32.50 basis. |
| P-002 | PaperMoney | SPY | 762/763 put + 772/773 call iron condor | 1 | $71 | $29 | Closed | Expired OTM; no assignment. |
| P-003 | PaperMoney | SPY | 771/773 call credit spread | 1 | $138 | — | Open | Target $0.31; stop $1.24. |
| P-004 | PaperMoney | BAC | Bullish call package | 1 | $636 | — | Open | Three closing vertical orders working. |
| R-001 | Real Money | JPM | 345/340 put credit spread | 1 | $415 | — | Open | GTC target $0.34. |
| R-002 | Real Money | META | 595/600 call credit spread | 1 | $405 | — | Open | GTC target $0.43. |
| R-003 | Real Money | MSFT | 465/460 put credit spread | 1 | $415 | — | Open | GTC target $0.42. |
| R-004 | Real Money | NFLX | 73/72 put credit spread | 2 | $158 | $22 | Closed | Closed at a $0.10 net debit. |
August SPY scaling test
| Sequence | Planned contracts | Strategy standard | Width | Result | Notes |
|---|---|---|---|---|---|
| 1 | 1 | SPY 0DTE defined-risk setup | 1 | Planned | August pilot |
| 2 | 2 | SPY 0DTE defined-risk setup | 1 | Planned | August pilot |
| 3 | 3 | SPY 0DTE defined-risk setup | 1 | Planned | August pilot |
| 4 | 4 | SPY 0DTE defined-risk setup | 1 | Planned | Keep separate from existing Aug 28 swing spread |
| 5 | 5 | SPY 0DTE defined-risk setup | 1 | Planned | August pilot |
Operating rules
Keep real-money size unchanged while the paper sample develops.
Scale August SPY 0DTE tests from 1 to 5 contracts.
Keep strategy, width, timing, entry credit, and exit rules consistent.
Never add size to a losing position.
Reduce one level after two consecutive stopped trades.
Evaluate return, drawdown, execution, and rule compliance.